| Management number | 219173282 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 219173282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | linlon |
| Model Name | H4409-black-m-zfh |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 30.7 Inches |
| Fabric Type | Shell: 94% Nylon, 6% Spandex; Lining: 100% Polyester |
| Manufacturer | linlon |
| Style Number | H4409-Black-M |
| Material Type | Shell: 94% nylon 6% spandex, lining: 100% polyester |
| Occasion Type | Hiking,Winter |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 5 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | H4409-Black-M-ZFH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form