| Management number | 222858531 | Release Date | 2026/05/09 | List Price | $16.39 | Model Number | 222858531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195656231592 |
|---|---|
| ASIN | B0B1CXSN4K |
| Color | 3pack Cool Dry Camo Black/ Yellow/ Brick |
| Seasons | All |
| Fit Type | Compression |
| Leg Style | Leggings |
| character | Sports |
| Brand Name | TSLA |
| Model Name | Mup19 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | 4 Season Baselayer Bottoms Pants |
| Fabric Type | 85% Polyester, 15% Elastane |
| Manufacturer | Tesla Gears |
| Style Number | MUP19 |
| Material Type | Polyester |
| Occasion Type | Work out |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MUP19 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Side |
| Apparel Occasion and Lifestyle | [Active Lifestyle] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form