| Management number | 215632913 | Release Date | 2026/04/12 | List Price | $27.20 | Model Number | 215632913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Clear |
|---|---|
| Model | TKEP |
| Volume | 256 Fluid Ounces |
| Item Form | Liquid |
| Viscosity | Moderate |
| Brand Name | TAKIMO |
| Unit Count | 256.0 Fluid Ounces |
| Manufacturer | TAKIMO |
| Material Type | Epoxy Resin |
| Container Type | Bottle |
| Full Cure Time | 12 Hours |
| Compatible Material | Various |
| Included Components | Epoxy Resin |
| Item Package Quantity | 1 |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Craft, Table Top Coating, Casting |
| Other Special Features of the Product | Crack Resistant, Dries Clear, Heat Resistant, Non Toxic, Self Leveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form