| Management number | 216788249 | Release Date | 2026/04/19 | List Price | $10.44 | Model Number | 216788249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614904467 |
|---|---|
| Flavor | Strawberry |
| Item Form | Chewable |
| Brand Name | Swanson |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 0.17 Pounds |
| Manufacturer | Swanson Ultra |
| Item Dimensions | 1.5 x 3 x 2.9 inches |
| Number of Items | 2 |
| Product Benefits | Supports |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | probiotic |
| Manufacturer Part Number | SWU1024M2 |
| Global Trade Identification Number | 00087614904467 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form