| Management number | 216832704 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216832704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 654690698407 |
|---|---|
| Flavor | Orange |
| Specialty | Sugar Free |
| Brand Name | Diet Sunkist |
| Unit Count | 20.00 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 200 Ounces |
| Part Number | sample_sku_26555 |
| Container Type | Bottle |
| Caffeine Content | Decaffeinated |
| Package Type Name | Bottle |
| Net Content Volume | 200 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 6.41 Kilograms |
| Special Ingredients | artificial sweeteners, artificial flavors |
| Age Range Description | Adult |
| Item Package Quantity | 16 |
| Sweetness Description | Artificially Sweetened |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form