| Management number | 224781386 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 224781386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719280464593 |
|---|---|
| ASIN | B00M2P4A8O |
| Color | White |
| Theme | Western |
| Pattern | Solid |
| Seasons | All |
| Fit Type | western |
| character | Western |
| Brand Name | Stetson |
| Style Name | Cowboy |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Item Weight | 0.3 Pounds |
| Style Number | 1023873 |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 17.7 x 14.3 x 6.4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S1C69MXMO-105-7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form