| Management number | 222882793 | Release Date | 2026/05/09 | List Price | $50.00 | Model Number | 222882793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883383141566 |
|---|---|
| ASIN | B00A4N82TO |
| Color | Sand |
| Theme | Shape |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | western |
| character | Sports |
| Brand Name | Stetson |
| Style Name | Mountain View Outdoor |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Stetson |
| Style Number | SWMTVW |
| Hat Form Type | Cowboy Hat |
| Is Waterproof | True |
| Material Type | Wool |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Round Classic Ring |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | SWMTVW-813279 Sand |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form