| Management number | 220829339 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 220829339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Avenue Duck Chukka Boot
| UPC | 044208938086 |
|---|---|
| Brand | Sperry |
| Color | Black/Amaretto |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Avenue Duck |
| Style Name | Avenue Duck |
| Unit Count | 1 Count |
| Item Weight | 1.19 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS10548 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Rubber |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle, ankle-high |
| liningdescription | Insulated |
| Shaft Circumference | 11 Centimeters |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00044208938086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form