| Management number | 223452063 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223452063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 195441220398 |
|---|---|
| ASIN | B09577HHML |
| Color | Bordeaux |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool |
| Occasion | Hiking |
| Brand Name | Smartwool |
| Model Name | Classic Hike Full Cushion Crew |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | 65% Merino Wool, 10% Nylon, 24% Recycled Nylon, 1% Elastane |
| Item Weight | 0.2 Pounds |
| Part Number | SW0102945901.S |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW010294 |
| Item Type Name | Women's Hike Classic Edition Full Cushion Crew Socks |
| Shoe Height Map | Crew |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form