| Management number | 213849906 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 213849906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Gold 2 pack |
|---|---|
| Shape | Cylindrical, Drum |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table |
| Room Type | Bedroom,Bedrooms,Living Room,Office, Kids Room, Dormitory, Study Room |
| Brand Name | KRASTY |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3 Pounds |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Fabric |
| Manufacturer | KRASTY |
| Model Number | ZWL039G-2-KR |
| Power Source | Corded Electric |
| Shade Height | 13.78 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Fabric, Metal |
| Mounting Type | Tabletop |
| Control Method | App |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED and/or CFL |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Tabletop |
| Light Source Type | Incandescent,Halogen,LED,CFL |
| Additional Features | Lightweight, Minimalist |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.08"D x 7.08"W x 13.78"H |
| Specific Uses For Product | Reading, Decoration |
| Recommended Uses For Product | Reading, Decoration |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form