| Management number | 215821339 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215821339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feed your dog's true instincts when you fill his dish with Purina ONE SmartBlend True Instinct Natural With Real Salmon & Tuna adult dry dog food. Real salmon is the #1 ingredient in this dry dog food, and it features real tuna in every serving. We formulate this pet food with a SmartBlend of ingredients for complete and balanced nutrition, and 0% fillers means that every high-quality ingredient has a purpose. Every serving of this food for dogs features 30% protein to support his strong muscles and natural sources of glucosamine to support his healthy joints so that he can keep up with his daily adventures and active lifestyle. Add to all that wholesome goodness a tempting texture and a delicious taste, and this dry dog food offers something you can both feel good about at mealtime each day. You love your dog, and he loves you back. Grow that love every time you fill his bowl with Purina ONE SmartBlend dry dog food.


| UPC | 017800158503 017800158497 |
|---|---|
| Flavor | Salmon & Tuna |
| Occasion | Birthday |
| Item Form | Blended, Semi-Moist, Kibble, Crunchy |
| Brand Name | Purina ONE |
| Unit Count | 7.4 Pounds |
| Item Weight | 7.4 Pounds |
| Manufacturer | Nestle Purina Pet |
| Model Number | 00017800173872 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Dog Dry Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports muscles, joints, skin, coat, and immune system |
| Additional Features | True Instinct with Real Salmon and Tuna, High Protein, Natural Glucosamine, Four Antioxidant Sources |
| Included Components | One (1) 7.4 lb. Bag - Purina ONE True Instinct With Real Salmon and Tuna Dry Dog Food |
| Special Ingredients | protein-rich |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Purina guarantees outstanding quality and taste. If for any reason you’re not satisfied, simply let Purina know why. Please contact Purina directly at (800) 778-7462 within 60 days of date on receipt for assistance. Or, feel free to mail your original purchase receipt with the price circled, a brief explanation of why you were dissatisfied with our products, the “Best If Used By” date box from the package, along with your name and street address (P.O. Box not accepted) to: Purina, Consumer Services, PO Box 340, Neenah WI 54957 |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 017800158497 |
| Specific Uses For Product | Active; Heart Health; Hip & Joint Support; Energy & Vitality Support; Muscle Support; All Natural, Active; Heart Health; Hip & Joint Support; Energy & Vitality Support; Muscle Support; High-Protein, Active; Heart Health; Hip & Joint Support; Energy & Vitality Support; Muscle Support; No Animal By-Products, Active; Heart Health; Hip & Joint Support; Energy & Vitality Support; Muscle Support; No Artificial Colors, Active; Heart Health; Hip & Joint Support; Energy & Vitality Support; Muscle Support; No Artificial Flavors, Active; Heart Health; Hip & Joint Support; Energy & Vitality Support; Muscle Support; No Artificial Preservatives, Active; Heart Health; Hip & Joint Support; Energy & Vitality Support; Muscle Support; Nutrient Dense, Active; Heart Health; Hip & Joint Support; Energy & Vitality Support; Muscle Support; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Recommended Uses For Product | Muscle Support, Joint Support, Skin and Coat Health, Immune Support |
| Global Trade Identification Number | 00017800158503, 00017800173872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form