| Management number | 215702646 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215702646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298011295 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Pure Encapsulations |
| Model Name | Encapsulations Inositol (Powder) | Supplement to Support Energy, Nervous System, and Ovarian Function* | 8.8 Ounces |
| Unit Count | 8.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.7 Pounds |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 4 x 3.8 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Dose Release Method | Osmotic Release |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Sesame Seeds Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | B-Complex |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form