| Management number | 218870749 | Release Date | 2026/05/03 | List Price | $35.60 | Model Number | 218870749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Alfelix |
| Model Name | 2 in 1 Flossing Electric Toothbrush |
| Unit Count | 1.0 Count |
| Manufacturer | IHOME ELECTRONICS CO., LIMITED |
| Model Number | ABB869 |
| Mount Motion | Vibrate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Plastic |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of settings | 8 |
| Age Range Description | Adult |
| Toothbrush Head Shape | U-Shaped |
| Manufacturer Part Number | ABB869 |
| Item Firmness Description | Medium |
| Other Special Features of the Product | Multiple Operation Modes, Portable, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form