| Management number | 218872441 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218872441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | green |
|---|---|
| Scent | Peppermint + Tea Tree |
| Item Form | Spray |
| Brand Name | Fight Scrub |
| Unit Count | 8.0 Fluid Ounces |
| Part Number | SprayOG |
| Manufacturer | Fight Scrub, LLC |
| Power Source | Passive Diffusion |
| Number of Items | 1 |
| Package Size Name | 8oz |
| Area Odor Remover Type | Air Freshener, Area Deodorizer |
| Recommended Uses For Product | Gym bags, sports equipment, post-training personal hygiene |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form