| Management number | 218903436 | Release Date | 2026/05/03 | List Price | $251.44 | Model Number | 218903436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the Scorpion Verde All Season from Pirelli is designed for use on CUVs and SUVs. Built with an optimized profile and enhanced materials that lower rolling resistance to reduce fuel consumption and CO2 emissions, the Scorpion Verde All Season's large contact patch puts more rubber on the road for strong traction and handling performance in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 768155391984 054137061465 |
| Size | 295/45ZR20 (110Y) |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Pirelli |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 51.43 Pounds |
| Tread Depth | 11 Inches |
| Manufacturer | Pirelli |
| Model Number | 2748000 |
| Speed Rating | Y |
| Item Diameter | 30 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 295 Millimeters |
| Tire Diameter | 30.9 |
| Item Type Name | Pirelli Scorpion Verde All Season 295/45ZR20 (110Y) Tire |
| Item Dimensions | 30.5 x 11.7 x 30.5 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tires |
| Manufacturer Part Number | 2748000 |
| OEM Equivalent Part Number | 2748000 |
| Manufacturer Warranty Description | https://www.pirelli.com/tires/en-us/car/tire-use-guide-warranty/tire-warranty |
| Global Trade Identification Number | 00054137061465, 00197604056011, 00768155391984, 04523995106343 |
| Vehicle Tire ISO Metric Size Description | 295/45R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form