| Management number | 216282521 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216282521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 654913693868 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | OGLAND |
| Unit Count | 1.0 Count |
| Manufacturer | Henna OG LAND Import and Export Trading Co., Ltd |
| Material Type | Wool |
| Item Type Name | car seat covers |
| Target Audience | Car Owners, Adults, and Gift Givers |
| Special Features | Fluffy, Moisture Wicking, Reversible, Slip Resistant, Weather Resistant |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Buckles, Hooks |
| Manufacturer Part Number | OG-SC-DP-001 |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | Basic |
| Manufacturer Warranty Description | 100% Money Back Guaranty: We offer 30-day money-back service for any quality issues. Any dissatisfaction with the purchase within that period will be responded with a refund or a replacement. Please don’t hesitate to contact us if you have any question. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form