| Management number | 218458119 | Release Date | 2026/05/03 | List Price | $19.80 | Model Number | 218458119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850047240293 |
|---|---|
| Color | Nood No. 5 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Adhesive |
| Brand Name | NOOD |
| Model Name | The Game Changer |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Backless, Strapless, Plunging, Halter, Asymmetric |
| Unit Count | 2.0 Count |
| Fabric Type | 97% Hemp, 3% Nylon |
| Manufacturer | NOOD New York |
| Style Number | ND21SHGC4P |
| Material Type | 97% Hemp, 3% Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Silicone, Nylon |
| Underwire Type | Wired |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 4 sets of breast tape |
| Apparel Closure Type | Adhesive |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 2 Count |
| Manufacturer Part Number | LIF2-NO |
| Product Care Instructions | One-time use, Do not wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form