| Management number | 221801476 | Release Date | 2026/05/03 | List Price | $19.53 | Model Number | 221801476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium fast pitch cleats designed for athletes who play with the same passion as Sierra and Sydney Romero.

| UPC | 197375501628 |
|---|---|
| Brand | New Balance |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Romero Duo V2 Metal |
| Sport Type | Softball |
| Strap Type | lace_up |
| Style Name | Fuelcell Romero Duo V2 Metal |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | SMROMBK2 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | FuelCell foam |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Included Components | "Not Relevant" |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMROMBK2 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | "Not Applicable" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form