| Management number | 219011879 | Release Date | 2026/05/03 | List Price | $7.48 | Model Number | 219011879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 5000k |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Brand Name | MikeWin |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | QP6012SA |
| Style Name | motion sensor |
| Unit Count | 4.0 Count |
| Is Electric | Yes |
| Light Color | 5000K Daylight |
| Manufacturer | Bling |
| Model Number | QP6012SA |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Sensor Technology | Motion Sensor |
| Additional Features | Non Dimmable; Motion sensor light bulb Smart Motion Infrared Sensor; A19 LED light bulbs; E26 LED light bulbs; Dusk to dawn sensor LED light bulbs; Motion detector LED light bulbs; Auto on/off smart bulbs; 100W halogen equivalent; Energy saving 13W LED light bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.3"W x 4.5"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Outdoor / Indoor Use |
| Accepted Voltage Frequency | 100 to 120 Volts and 50 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 2 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form