| Management number | 222864177 | Release Date | 2026/05/09 | List Price | $44.35 | Model Number | 222864177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The toughest jobs call for the toughest gear. The Phaserbound 2 Mid Waterproof CF is built waterproof with a premium full-grain leather and mesh upper, a lightweight carbon fiber safety toe, is EH rated, slip and oil resistant and has our COMFORTBASE™ rubberized EVA midsole for increased shock absorption and cushion
| UPC | 195018895356 |
|---|---|
| ASIN | B0BTHPT5Z9 |
| Brand | Merrell |
| Color | Earth/Orange |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Phaserbound 2 Mid Waterproof Carbon Fiber |
| Style Name | Phaserbound 2 Mid Waterproof Carbon Fiber |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J005055 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Construction Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 12.5 |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form