| Management number | 219257129 | Release Date | 2026/05/03 | List Price | $16.40 | Model Number | 219257129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | YINGCSM |
|---|---|
| Color | Black |
| Pattern | Mesh with Solid pattern |
| Seasons | Fall, Spring, Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | X180-black-17 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walking |
| Closure Type | Lace-Up |
| Style Number | X180-Black-17 |
| Occasion Type | Casual, Walking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form