| Management number | 223835636 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223835636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09NDSPD3W |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | MARYRUTH'S |
| Unit Count | 120 Count |
| Dosage Form | Gummy |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Age Range Description | Child |
| Primary Supplement Type | Zinc |
| Specific Uses For Product | Immune Support,Dna Production,Blend,Metabolism,Digestive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form