| Management number | 219029080 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 219029080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 1) |
|---|---|
| Color | 3CCT (3000K/4000K/5000K) |
| Shape | Cube |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Room Type | Patio |
| Brand Name | LUXRITE |
| Brightness | 3000 Lumen |
| Efficiency | 120 lumens per watt |
| Model Name | B0CB96JMC1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.64 Pounds |
| Light Color | 3000K soft white, 4000K cool white, or 5000K bright white |
| Shade Color | White |
| Switch Type | 0-10V Dimmer |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR40616 |
| Power Source | Hardwired |
| Material Type | Plastic |
| Mounting Type | Flush Mount |
| Warranty Type | Manufacturer |
| Control Method | Remote |
| Item Type Name | Light Fixture |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL Certified |
| Light Fixture Form | Sconce |
| Included Components | CCT Select Switch, Photocell Sensor Switch, Wattage Select Switch |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 3000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LR40616 |
| Item Dimensions L x W x H | 8.77"L x 5.92"W x 2.55"H |
| Specific Uses For Product | Dusk to Dawn Lighting, Security Lighting, Outdoor Lighting, Exterior Home Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 3 Color Selectable, 3 Wattage Selectable, Dimmable, Dusk to Dawn Photocell Sensor, IP65 Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form