| Management number | 216783751 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216783751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810125972546 |
|---|---|
| Flavor | Strawberry Kiwi |
| Item Form | Powder |
| Brand Name | Liquid I.V. |
| Unit Count | 7.9 Ounce |
| Item Weight | 7.9 Ounces |
| Manufacturer | LIQUID I.V. |
| Number of Items | 1 |
| Product Benefits | Energy Management |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form