| Management number | 218370400 | Release Date | 2026/05/03 | List Price | $13.96 | Model Number | 218370400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | KIRUNDO |
| Rise Style | High Rise |
| Sport Type | Casual Wear |
| Style Name | Business Casual Shorts |
| Unit Count | 1 Count |
| Fabric Type | 97% Polyester, 3% Elastane |
| Style Number | K397 |
| Material Type | Polyester, Spandex |
| Item Type Name | Casual Shorts |
| Target Audience | Women |
| Front Pleat Type | Pleated |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form