| Management number | 218868463 | Release Date | 2026/05/03 | List Price | $6.00 | Model Number | 218868463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Drop |
|---|---|
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | ALWAYS BE PURE |
| Scent Name | Bergamot, Citrus |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | Always be Pure |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Hydrating, Moisturizing, Oil Control, Redness Removal, Soothing |
| Material Features | Cruelty Free, Natural, Plant-Based |
| Active Ingredients | Ceramide, Hyaluronic Acid, Niacinamide |
| Material Type Free | Alcohol Free, Oil Free, Paraben Free |
| Special Ingredients | Cypress Water |
| Target Use Body Part | Face |
| Recommended Uses For Product | Acne, Redness, Scars |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form