| Management number | 224495838 | Release Date | 2026/05/09 | List Price | $75.98 | Model Number | 224495838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09N2FD98M |
|---|---|
| Size | 21.5D x 20.5W x 32.5H in |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Helinox |
| Seat Depth | 21.5 inches |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 690 Grams |
| Seat Height | 31 Centimeters |
| Manufacturer | Helinox |
| Model Number | 10559 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Ripstop polyester |
| Is Customizable | No |
| Item Dimensions | 19.69 x 19.29 x 32.28 inches |
| Required Assembly | Yes |
| Additional Features | Durable,Lightweight,Portable |
| Frame Material Type | Aluminum |
| Included Components | Carry sack |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.5"D x 20.5"W x 32.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 265 Pounds |
| Manufacturer Warranty Description | Manufacturer’s five-year warranty. |
| Global Trade Identification Number | 08809759231947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form