| Management number | 220877742 | Release Date | 2026/05/03 | List Price | $8.26 | Model Number | 220877742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our stretch corduroy pants for fall are the perfect addition to your winter wardrobe.




| UPC | 019783199146 |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Iron Free Premium Khaki Classic Fit Pleat Front Expandable Waist Casual Pant |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Iron Free Premium Khaki Classic Fit Pleat Front Expandable Waist Casual Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Elastane |
| Item Weight | 15.04 ounces |
| Manufacturer | Haggar |
| Style Number | HC71000 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Weekend, Work |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | NOIRON |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | Synthetic |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HC71000-29-34 x 32 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00019783199146 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form