| Management number | 224142279 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224142279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850010075549 |
|---|---|
| ASIN | B09XJD7CQD |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Gundry MD |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | Gundry MD |
| Model Number | DRGASTA |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | DRGASTA |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form