| Management number | 224107057 | Release Date | 2026/05/09 | List Price | $24.80 | Model Number | 224107057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This molded bra with smooth cups offers an elegant stretch lace back and top cup overlay, bringing a touch of glamour to your everyday bra.
| UPC | 889500032151 |
|---|---|
| ASIN | B019OL00NW |
| Color | Sand |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Minimizer |
| Brand Name | GODDESS |
| Model Name | Goddess Women's Yvette Seamless Banded Full Coverage Underwired Bra |
| Strap Type | Basic |
| Style Name | Yvette Seamless Banded Full Coverage Underwired Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 58% Nylon, 30% Elastane, 12% Polyester |
| Item Weight | 0.28 Pounds |
| Manufacturer | Goddess Women's IA |
| Style Number | GD6750 |
| Material Type | Lace |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Elastane, Polyester blend |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD6750 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889500032151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form