| Management number | 217039231 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217039231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cute Color |
|---|---|
| Pattern | Flower |
| Seasons | All |
| Fit Type | Stretch |
| character | Flower |
| Brand Name | Geyoga |
| Sport Type | Cycling, Running, Tennis |
| Style Name | Modern Style |
| Unit Count | 6 Count |
| Fabric Type | cotton fabric |
| Style Number | Geyoga-Sommer Tuch-02 |
| Hat Form Type | Beanie |
| Material Type | Cotton |
| Occasion Type | Night |
| Pattern Style | Floral |
| Item Type Name | Beanie Hat |
| Collection Name | Summer |
| Item Dimensions | 13.39 x 10.63 x 0.51 inches |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form