| Management number | 220958011 | Release Date | 2026/05/03 | List Price | $108.00 | Model Number | 220958011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 727983671095 |
|---|---|
| Size | King |
| Color | White&blue |
| Set Name | 10 Inch |
| topstyle | Gel Top |
| Brand Name | Gelsea |
| Item Depth | 10 inches |
| Model Name | Crescent |
| Style Name | 10 Inch-Crescent |
| Item Weight | 60 Pounds |
| Manufacturer | Gelsea |
| Model Number | Crescent |
| Fill Material | Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Nylon |
| Item Thickness | 10 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Fire Retardant, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 750 Pounds |
| Manufacturer Part Number | crescent |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Spot Clean |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form