| Management number | 221075918 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221075918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 794094254325 |
|---|---|
| Size | Set of 2 |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Furniliving Dining Chairs |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Furniliving |
| Item Depth | 18.5 inches |
| Model Name | Dining chairs |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 30 Pounds |
| Manufacturer | Furniliving |
| Model Number | FL0704 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Type Name | dining chairs |
| Item Dimensions | 18.5 x 19.89 x 36.07 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Stainless Steel |
| Included Components | dining chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Synthetic/Blended Fabric |
| Manufacturer Part Number | FL0704 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 19.89"W x 36.07"H |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form