| Management number | 221797148 | Release Date | 2026/05/03 | List Price | $18.88 | Model Number | 221797148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oversized, breezy, and crazy comfy, these cotton poplin sleep pants are made for the sweetest dreams.



| UPC | 198271925723 |
|---|---|
| Color | Jet Stream Cherry |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | florence by mills |
| Model Name | Poplin Sleep Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Poplin Sleep Pant |
| Unit Count | 1 Count |
| Fabric Type | 97% Cotton, 3% Spandex |
| Manufacturer | florence by mills |
| Style Number | RFM0857 |
| Material Type | Cotton |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | RFM0857 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form