| Management number | 218401382 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218401382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810100150099 |
|---|---|
| Brand | EVER BOOTS |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Father's Day |
| Heel Type | low heel, mid-heel |
| Toe Style | Plain Toe |
| Model Name | Dkbrown |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | EVER BOOTS |
| Style Number | EB6566 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Industrial Boot |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 14 |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00810100150099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form