| Management number | 219267090 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219267090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | DOEYG |
|---|---|
| Color | Jelly Clear |
| Pattern | Solid |
| Seasons | spring,summer,fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Square Toe |
| Sport Type | Dance |
| Strap Type | buckle |
| Style Name | Comfy |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | jelly |
| Insole Material | Polyvinyl Chloride (PVC) |
| Material Fabric | jelly |
| Number of Items | 1 |
| Special Features | Comfy |
| Insole Cushioning | Cushioned |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form