| Management number | 217841065 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217841065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black/Navy/Armygreen |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Cotrasen |
| Neck Style | Crew Neck |
| Style Name | Soft |
| collartype | Crew Neck |
| Fabric Type | Pure Cotton |
| Sleeve Type | Sleeveless |
| Material Type | Cotton |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form