| Management number | 215193547 | Release Date | 2026/04/12 | List Price | $18.20 | Model Number | 215193547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The next generation of a Columbia classic, this outdoor staple features a finely tuned fit and a soft-yet-rugged filament-fleece fabrication to keep you warm when temperatures plummet.





| UPC | 194895605799 |
|---|---|
| Color | Black/Delta |
| Style | Steens Mountain Full Zip 2.0 |
| Pattern | Geometric |
| Seasons | Fall |
| Fit Type | Regular |
| Material | polyester MTR filament fleece |
| Occasion | Casual |
| Brand Name | Columbia |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.15 Pounds |
| Part Number | 1476671 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Columbia |
| Style Number | 147667 |
| Item Type Name | Steens Mountain Full Zip 2.0 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | security pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form