| Management number | 223059992 | Release Date | 2026/05/09 | List Price | $7.98 | Model Number | 223059992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07MLVMRBG |
|---|---|
| Color | White Tagless |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Comfort |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Brix |
| Model Name | Undershirts Tank Tops Sleeveless Tee Shirts |
| Neck Style | Scoop Neck |
| Sport Type | Camping, Hiking |
| Style Name | Undershirts Tank Tops Sleeveless Tee Shirts |
| Unit Count | 4 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Style Number | 8300 |
| Material Type | Cotton |
| Occasion Type | Hiking,Summer,School |
| Collection Name | Winter |
| Is Customizable | No |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | comfort |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form