| Management number | 217063118 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217063118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | fashion |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 0.47 Inches |
| Brand Name | BEN NEVIS |
| Clasp Type | Hidden Clasp |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | CX021 |
| Sport Type | Running, Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | womens watch |
| Item Weight | 0.11 Kilograms |
| Closure Type | Buckle |
| Manufacturer | NN BEN NEVIS |
| Model Number | CX021 |
| Power Source | Battery Powered |
| Case Diameter | 1.04 Inches |
| Warranty Type | Limited |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Waterproof, Luminous |
| Included Components | Strap Adjuster |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CX021 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form