| Management number | 218382651 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 218382651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Natural |
|---|---|
| Pattern | Solid |
| Occasion | Shopping |
| Arch Type | neutral |
| Heel Type | Platform Heel |
| Lifestyle | Fashion Dress |
| Toe Style | Round Toe |
| Brand Name | Athlefit |
| Strap Type | Ankle Strap |
| Style Name | Dressy |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Athlefit |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Espadrille Wedge Sandal |
| Outer Material | Canvas fabric |
| Material Fabric | fabric-and-synthetic |
| Special Features | Padded, Slip Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form