| Management number | 223662495 | Release Date | 2026/05/09 | List Price | $45.98 | Model Number | 223662495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Ultraboost shoes are made with energy-returning BOOST to help you take on the most demanding runs. The foot-hugging adidas PRIMEKNIT+ upper is forged to provide incredible support.

| UPC | 195744209823 |
|---|---|
| ASIN | B0B5Z3WRFW |
| Brand | adidas |
| Color | Black/Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Gz5159 |
| Sport Type | Running |
| Style Name | Xplrboost Lace Up Sneaker |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LPZ47 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LPZ47 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form