| Management number | 215746911 | Release Date | 2026/04/12 | List Price | $15.00 | Model Number | 215746911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767461417890 |
|---|---|
| Flavor | Jasmine Pearls Blend |
| Item Form | Bags |
| Specialty | Natural |
| Brand Name | CHI CHAGA |
| Unit Count | 30.00 Count |
| Item Weight | 190 Grams |
| Part Number | Mushrooms-Jasmine |
| Tea Variety | Jasmine |
| Manufacturer | CHI CHAGA |
| Container Type | Can |
| Each Unit Count | 30.00 |
| Number of Items | 30 |
| Product Benefits | Promote Calm and Clarity, Immune Support, Cognitive Health, Antioxidant Benefits |
| Region of Origin | Canada |
| Special Ingredients | Jasmine Pearls |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form