| Management number | 220248493 | Release Date | 2026/05/03 | List Price | $717.08 | Model Number | 220248493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199809658434 |
|---|---|
| Color | White |
| Noise | 62 Decibels |
| Voltage | 230 |
| Wattage | 2020 |
| Capacity | 198.42 Pounds |
| Brand Name | PeacefulHues |
| Efficiency | 20 SEER |
| Model Name | AEZ06LQQ1 |
| Start Year | 2021 |
| Form Factor | Mini-Split |
| Item Weight | 198.4 Pounds |
| Manufacturer | PeacefulHues |
| Model Number | A7l1yHJzxbwwZq_tG1VN7gm2lfaZ |
| Power Source | Corded Electric |
| Cooling Power | 2020 Kilowatts |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | 28K 3 Zone Mini Split Air Conditioner and Heater |
| BEE Star Rating | 1 Star |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Heating & Cooling Function |
| Included Components | Installation Kit |
| Warranty Description | 10 Years manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2020 Watts |
| Item Dimensions D x W x H | 34.84"D x 10.83"W x 14.41"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 10 Inches |
| Window Opening Minimum Width | 10 Inches |
| Window Opening Maximum Height | 14 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form