| Management number | 219339260 | Release Date | 2026/05/03 | List Price | $12.80 | Model Number | 219339260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605182779685 |
|---|---|
| Brand | javiscam |
| Color | 4K |
| Shape | Square |
| Voltage | 5 Volts |
| Wattage | 8.14 Watt-hours |
| Room Type | Office |
| Alert Type | Motion Only |
| Focus Type | / |
| Frame Rate | 30 frames per second |
| Model Name | indoor Camera |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Cube |
| Item Weight | 4.8 ounces |
| Manufacturer | javiscam |
| Model Number | camera |
| Night Vision | Yes |
| Optical Zoom | 1 x |
| Power Source | Battery Powered |
| Battery Power | 8.14 Watt Hours |
| BuiltIn Media | Camera Body, Mounting Screw, User Manual |
| Field Of View | 120 Degrees |
| Control Method | App |
| Video Encoding | / |
| Controller Type | SmartThings |
| Item Dimensions | 2 x 1.3 x 1.5 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security |
| Installation Type | Screw In |
| Waterproof Rating | / |
| Compatible Devices | Smartphone |
| Enclosure Material | Plastic |
| Night Vision Range | 8 Centimeters |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | / |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Video Capture Resolution | / |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 2000 Pixels |
| Effective Video Resolution | 2000 |
| Other Special Features of the Product | HD Resolution, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form